Course | Year | AY 2014-15 |
---|---|---|
B.Pharm | First Year | 240 |
Second Year | 265 | |
Third Year | 251 | |
Final Year | 218 | |
M.Pharm. | First Year | 80 |
Second Year | 79 |
Admission details and history of various courses
Admission details and history of various courses.
1. Admission Details for the Academic Year 2017-18
Course | Year | AY 2014-15 |
---|---|---|
B.Pharm | First Year | 240 |
Second Year | 265 | |
Third Year | 251 | |
Final Year | 218 | |
M.Pharm. | First Year | 80 |
Second Year | 79 |
2. Admission Details for the Academic Year 2016-17
Course | Year | AY 2014-15 |
---|---|---|
B.Pharm | First Year | 232 |
Second Year | 258 | |
Third Year | 271 | |
Final Year | 245 | |
M.Pharm. | First Year | 98 |
Second Year | 80 |
3. Admission Details for the Academic Year 2015-16
Course | Year | AY 2014-15 |
---|---|---|
B.Pharm | First Year | 239 |
Second Year | 279 | |
Third Year | 222 | |
Final Year | 211 | |
M.Pharm. | First Year | 79 |
Second Year | 87 |
4. Admission Details for the Academic Year 2014-15
Course | Year | AY 2014-15 |
---|---|---|
B.Pharm | First Year | 239 |
Second Year | 224 | |
Third Year | 219 | |
Final Year | 214 | |
M.Pharm. | First Year | 87 |
Second Year | 66 | |
D.Pharm. | First Year | 120 |
Second Year | 106 |
5. Admission Details for the Academic Year 2013-14
Course | Year | Enrolled Students |
---|---|---|
B.Pharm | First Year | 209 |
Second Year | 239 | |
Third Year | 219 | |
Final Year | 144 | |
M.Pharm. | First Year | 71 |
Second Year | 60 | |
D.Pharm. | First Year | 120 |
Second Year | 60 |
6. Admission Details for the Academic Year 2012-13
Course | Year | Enrolled Students |
---|---|---|
B.Pharm | First Year | 236 |
Second Year | 206 | |
Third Year | 146 | |
Final Year | 58 | |
M.Pharm. | First Year | 60 |
Second Year | 80 | |
D.Pharm. | First Year | 120 |
Second Year | 57 |
7. Admission Details for M. Pharm (A. Y. 2012-13)
Department | Sanction Intake | Admissions | Vacant Seats |
---|---|---|---|
Pharmaceutics (Shift-I) | 18 | 18 | 0 |
Pharmaceutics (Shift-II) | 18 | 15 | 03 |
Quality Assurance (Shift-I) | 15 | 10 | 05 |
Quality Assurance (Shift-II) | 18 | 06 | 09 |
Pharmacology | 15 | 03 | 07 |
Pharmaceutical Chemistry | 18 | 09 | 09 |
Clinical Pharmacy | 10 | 00 | 10 |
Pharmacognosy | 10 | 00 | 10 |
5. Admission Details for M. Pharm (A. Y. 2011-12)
Department | Sanction Intake | Admissions | Vacant Seats |
---|---|---|---|
Pharmaceutics (Shift-I) | 18 | 18 | 0 |
Pharmaceutics (Shift-II) | 18 | 18 | 0 |
Quality Assurance (Shift-I) | 15 | 15 | 0 |
Quality Assurance (Shift-II) | 18 | 12 | 06 |
Pharmacology | 15 | 08 | 07 |
Pharmaceutical Chemistry | 18 | 06 | 12 |
Clinical Pharmacy | 10 | 03 | 07 |
Pharmacognosy | 10 | 0 | 10 |
6. Admission Details for M. Pharm (A.Y. 2010-11)
Department | Sanction Intake | Admissions | Vacant Seats |
---|---|---|---|
Pharmaceutics (Shift-I) | 18 | 18 | 0 |
Pharmaceutics (Shift-II) | 18 | 18 | 0 |
Quality Assurance (Shift-I) | 15 | 15 | 0 |
Quality Assurance (Shift-II) | 18 | 18 | 0 |
Pharmacology | 15 | 13 | 02 |
Pharmaceutical Chemistry | 18 | 15 | 03 |
Clinical Pharmacy | 10 | 09 | 01 |
Pharmacognosy | 10 | 04 | 06 |
7. Admission Details for B. Pharm
Year | Sanction Intake | Admission | Vacant Sheet | |
---|---|---|---|---|
2010-11 | Shift - I Shift - II | 180 60 | 168 55 | 12 05 |
2011-12 | Shift - I Shift - II | 180 60 | 178 59 | 02 01 |
2012-13 | Shift - I Shift - II | 180 60 | 180 56 | 00 06 |
For admission related inquiry Call us or email us @