Higher studies
Data of Higher studies
Year | Going for Higher Studies |
---|---|
2018-19 | 188 |
2019-20 | 153 |
2020-21 | 144 |
Year | Higher studies | No. of Students |
---|---|---|
2018-19 Total no. of Higher Studies 188 |
M.Pharm | 126 |
MBA | 9 | |
PG-Diploma | 36 | |
Self-Study | 2 | |
Ph.D | 15 | |
2019-20 Total no. of Higher Studies 153 |
M.Pharm | 129 |
M.Pharm + MBA | 10 | |
MBA | 9 | |
Diploma Regularity Office | 1 | |
Diploma in Nutrition and health Education | 1 | |
M. Tech | 1 | |
PG diploma in clinical research | 1 | |
M.S. (Pharm.) | 1 | |
2020-21 Total no. of Higher Studies 144 |
M.Pharm | 122 |
M.Pharm + MBA | 7 | |
MBA | 6 | |
M.S. Pharma | 4 | |
M. Tech | 4 | |
Self-Study | 1 |