Research Projects
Pharmaceutical Chemistry
Sr. No. | Name of The Investigator | Title of the project and duration | Funding Agency | Link to funding agency | Amount sanctioned (in Lakhs) | Year |
---|---|---|---|---|---|---|
1 | Dr S J Surana | DST-FIST | DST | www.dst.gov.in/ | 60.0 | 2019 |
2 | Dr S J Surana | Pharmacological Evaluation of Propis Cineraria for its hypolipidemic activity | AICTE | https://www.aicte-india.org | 17.6 | 2018 |
3 | Dr H S Mahajan | Minimally invasive micro needle based system for diagnosis and treatment of ocular tuberculosis | DST, SERB | https://www.serbonline.in | 23.5 | 2018 |
4 | Dr. M. S. Ghodke | Synthesis and pharmacological screening of novel azetidinones as potential anti-convulsant agents. | VCRMS | 0.75 | 2017 | |
5 | Dr.H.M.Patel | Design and Synthesis of Mutant T790M EGFR- Tyrosine Kinase Inhibitors as Potential Anti-CANCER Agents | DST-SERB (Young scientist award) | https://www.serbonline.in | 21.08 | 2016 |
6 | Dr.A. B.Mundada | Synthesis and bioevaluation of 2- Substituted, 2,7- disubstituted-5- Methoxy-indoles derivatives | UGC New Delhi (Minor) | https://www.ugc.ac.in/romrp/ | 3.35 | 2015 |
7 | Mr.S.B.Ganorkar | Design of Experiments Assisted forced Degradation Studies and Organic Impurity Profiling | UGC New Delhi (Minor) | https://www.ugc.ac.in/romrp/ | 1.85 | 2015 |
8 | Ms. Y.B. Wani | Photo-stability study of API in Pharmaceutical Dosage form in Presence of Photocatalyst | UGC New Delhi (Minor) | https://www.ugc.ac.in/romrp/ | 1.75 | 2015 |
9 | Mr. S.D. Firke | Design Synthesis and Biological Evaluation of Sulphonamide derivatives | UGC New Delhi (Minor) | https://www.ugc.ac.in/romrp/ | 3.50 | 2015 |
10 | Mr. A. S. Patil | Ultra- Performance Liquid Chromatography into Practice for Studies on Analysis of Drugs in Pharmaceutical Formulations | UGC New Delhi (Minor) | https://www.ugc.ac.in/romrp/ | 3.17 | 2015 |
11 | Dr.A.A.Shirkhedkar | Studies on High- Performance Thin-Layer Chromatography-MS Analysis of Active Pharmaceutical Ingredients in Pharmaceutical Formulations | UGC New Delhi (Minor) | https://www.ugc.ac.in/romrp/ | 3.10 | 2015 |
12 | Md. M.G. Khan | RP-HPLC Analysis and bioanlysis of drugs in pharmaceutical dosage formulation | UGC New Delhi (Minor) | https://www.ugc.ac.in/romrp/ | 2.85 | 2015 |
13 | Ms. M. L. Jadhav | Implementation of Quality by Design(QbD) Approach to the Analytical and Bionalytical Methods Development for the Estimation of Active — | UGC New Delhi (Minor) | https://www.ugc.ac.in/romrp/ | 1.20 | 2015 |
14 | Dr. S. C. Khadse | Synthesis and Evaluation of Small thiazolyl and Indolyl Benzamides as Potential Antidiabetic agents | UGC New Delhi (Minor) | https://www.ugc.ac.in/romrp/ | 1.30 | 2015 |
15 | Mr. V. G. Ugale | The Discovery of Quinazolines as Potential Gly-NMDA receptor Antagonist; a Combination of Pharmacophore Modelling, Virtual Screening and Molecular Docking Studies | VCRMS, NMU | 0.58 | 2015 | |
16 | Mr. S. B. Ganorkar | Application of Experimental Design Approaches as Part of Quality by Design for HPLC Analysis; an Effort to Minimize Cost, Time and To Maximize Efficiency | VCRMS, NMU | 0.40 | 2015 | |
17 | Mr. P. J. Chaudhari | Insilico Design and Synthesis of N-Heterocyclic Compounds as Anti-cancer Agents | VCRMS, NMU | 0.45 | 2015 | |
18 | Dr. V.K.Redasani | Stability- Indicating Development and Validation of Assay Method for Bulk Drug and Formulation along with its Application in 1Dissolution by HPLC | VCRMS, NMU | 0.45 | 2015 | |
19 | Dr.A. A. Shirkhedkar | Establishment of Novel, Simple, Economic, Stability-Indicating Methods for Analysis of Some Active Pharmaceutical Ingredients (API’s) with Application of HPLC | VCRMS, NMU | 0.60 | 2014 | |
20 | Dr. P. S. Jain | Development and Validation of Stability Indicating Analytical Methods with Study of Degradants of New Drugs in Pharmaceutical Formulation | VCRMS, NMU | 0.60 | 2014 | |
21 | Dr. A. A. Shirkhedkar | Seminar Grant: Recent Advances in Analytical Chemistry | AICTE (Seminar Grant) | https://www.aicte-india.org | 1.00 | 2012 |
Pharmaceutics
Sr. No. | Name of The Investigator | Title of the project and duration | Funding Agency | Link to funding agency | Amount sanctioned (in Lakhs) | Year |
---|---|---|---|---|---|---|
1. | Ms. Monika Ola | Development and evaluation of formulation containing Anti-TB drugs. | VCRMS | 0.75 | 2017 | |
2. | Dr. H.S.Mahajan | BIRAC SRISTI | BIRAC SRISTI | http://www.birac.nic.in/index.php | 1.00 | 2017 |
3. | Dr. H. S. Mahajan | UGC-Research Award | UGC New Delhi (Major) | https://www.ugc.ac.in/mrp/ | 40.50 | 2015 |
4. | Dr. P.P. Ige | Preparation and Evaluation of Vaginal/ Rectal drug delivery system for prevention of HIV | UGC New Delhi (Minor) | https://www.ugc.ac.in/romrp/ | 2.40 | 2015 |
5. | Ms. R.D. Gaikwad | Formulation and Evaluation of Anti- sunburn preparation with silver nanoparticles from cynododatilum leaf extract | UGC New Delhi (Minor) | https://www.ugc.ac.in/romrp/ | 3.20 | 2015 |
6. | Mr. C.V. Pardeshi | Development of Novel Nano carriers for nose to brain drug delivery | UGC New Delhi (Minor) | https://www.ugc.ac.in/romrp/ | 2.10 | 2015 |
7. | Mr.R.O.Sonawane | Design and Evaluation of Extended Release Pellets for Chronotheraphy of Rhumatoid Arthritis | UGC New Delhi (Minor) | https://www.ugc.ac.in/romrp/ | 3.40 | 2015 |
8. | Mrs. Monika Ola | Formulation and Evaluation of Liquid Crystal based drug delivery System | UGC New Delhi (Minor) | https://www.ugc.ac.in/romrp/ | 3.20 | 2015 |
9. | Dr. A. P. Gorle | Effect of Penetration Enhancer on Release of Paracetamol From Transdermal Patch. | UGC New Delhi (Minor) | https://www.ugc.ac.in/romrp/ | 1.25 | 2015 |
10. | Dr. Y.O. Agrawal | Development of Methotrexate Nanostructured Lipid Carriers for Topical Treatment of Psoriasis Optimization, Evaluation and Clinical Studies. | DBT, GVI | 21.00 | 2014 |
Pharmacognosy
Sr. No. | Name of The Investigator | Title of the project and duration | Funding Agency | Link to funding agency | Amount sanctioned (in Lakhs) | Year |
---|---|---|---|---|---|---|
1. | Mr. M.V. Girase | Ethanobotanical Survey documentation and Rationalization by Scientific way of – —– | UGC New Delhi (Minor) | https://www.ugc.ac.in/romrp/ | 1.75 | 2015 |
2. | Mr. U.V. Deore | Development and Characterization of Natural Materials as a Pharmaceutical Excipients | UGC New Delhi (Minor) | https://www.ugc.ac.in/romrp/ | 1.80 | 2015 |
3. | Mr. J. J. Lamale | Investigation of Inflammation mitigating mechanism of bridelia aiya shawii | UGC New Delhi (Minor) | https://www.ugc.ac.in/romrp/ | 3.55 | 2015 |
4. | Dr. A. U. Tatiya | Physicochemical Analysis of Some Ayruvedic Marketed Formulation Containing Amla or Triphala | VCRMS, NMU | 0.50 | 2015 | |
5. | Dr. M. G.Kalaskar | Comparative Study on the Traditional Shodhana Process for Guggul and Determination of Major Components using HPLC | VCRMS, NMU | 0.55 | 2015 | |
6. | Dr. A. U. Tatiya Dr. M.G.Kalaskar | Identification, Documentation and Validation of Tribal Medicinal Formulations | RGSTC, NMU | https://rgstc.maharashtra.gov.in/ | 3.00 | 2014 |
7. | Dr. A. U.Tatiya | RPS: A Study on Qunatitative Standardization | AICTE New Delhi (RPS) | https://www.aicte-india.org | 12.90 | 2013 |
Pharmacology & C.P.
Sr. No. | Name of The Investigator | Title of the project and duration | Funding Agency | Link to funding agency | Amount sanctioned (in Lakhs) | Year |
---|---|---|---|---|---|---|
1. | Mr. D. B. Patil | In vitro setting of angiogenesis model for evaluation of phytoconstituents | VCRMS | 0.40 | 2017 | |
2. | Dr. S. N. Goyal | To investigate the therapeutic potential of endocannabinoid ligands in murine model of metabolic syndrome | EMR-SERB-DST | https://www.serbonline.in | 34.00 | 2017 |
3. | Dr.S.N.Goyal | Evaluation of the effect of Formononetin in experimental models of microvascular complications in diabetic rats | SERB-DST-NPDF | https://www.serbonline.in | 19.20 | 2017 |
4. | UB Mahajan/ Dr. S. N. Goyal /Dr. CR Patil | Exploration of interaction between dopamine in neuropsychiatric disorders | ECR-SERB | https://www.serbonline.in | 32.00 | 2016 |
5. | Ms. P.S. Tidke | Preclinical Evaluation of Some Triterpenoid in Animal Model of Diabetes and Diabetic Complications | UGC New Delhi (Minor) | https://www.ugc.ac.in/romrp/ | 3.60 | 2015 |
6. | Mrs.H.E.Chaudhari | Effect of Phototherapy on Neonetal Hyperbilirubinamia | UGC New Delhi (Minor) | https://www.ugc.ac.in/romrp/ | 1.50 | 2015 |
7. | Mr. M.B.Gagarani | Pharmacological Screening of Some Traditional Herb of North Maharashtra Region for Psychological Disorders | UGC New Delhi (Minor) | https://www.ugc.ac.in/romrp/ | 2.40 | 2015 |
8. | Dr. P.H. Patil | Evaluation of Pharmaceutical Care Program for type 2 diabetes mellitus in civil hospital Dhule | UGC New Delhi (Minor) | https://www.ugc.ac.in/romrp/ | 3.60 | 2015 |
9. | Dr. V. G. Kuchake | Evaluation of Some clinical efficacy of some antioxidant in diabetic nephropathy | UGC New Delhi (Minor) | https://www.ugc.ac.in/romrp/ | 2.75 | 2015 |
10. | Mr. P. G. Jain | Pre-Clinical Evaluation of Hypolipidemic Activity of Selected Plants from Satpuda Region of Maharashtra | VCRMS, NMU | 0.40 | 2015 | |
11. | Dr. V. G. Kuchake | Estimation of HbAlC and prevalence of Metabolic syndrome in Hypertensive Patients | VCRMS, NMU | 0.62 | 2015 | |
12. | Dr. P.H. Patil | To Study the Impact of Some Risk Factors on Health of Hypertensive Patients living in Tribal Area Shirpur | VCRMS, NMU | 0.55 | 2015 | |
13. | Dr. P. H. Patil | Prevalence Awareness and Treatment of Malnutrition among Children in Tribal Area of Shirpur | RGSTC, NMU | https://rgstc.maharashtra.gov.in/ | 1.50 | 2014 |
14. | Dr. C. R. Patil | Innovative Software Control Artificial Animal Mannequins for Replacing live Experimental Animals from Undergraduate Teaching Learning Process | RGSTC, NMU | https://rgstc.maharashtra.gov.in/ | 1.50 | 2014 |
15. | Dr. S. N. Goyal | Investigation of Ghrelin-dopamine interactions in the co-morbidity of lifestyle deseases and neurosychiatric disorders in high fat diet mice. | ICMR, New Delhi | https://www.icmr.nic.in/ | 32.00 | 2014 |
16. | Dr. C. R. Patil | AYUSH EMR Project: Anti-Inflammmatory and Anti- Arthritic Homoeopathic Drugs: standardization through Pharmacological Evaluation and Establishment of Mechanisms of Action | AYUSH, CCRH | ayush.gov.in/ccrh | 17.00 | 2013 |
17. | Dr. S. N. Goyal | Pharmacological and molecular approaches to investigate the relationship between PI3K/AKt/GSK-3beta phophorylation and PPAR-gamma in experimental model of myocardial infarction in streptozotocin-induced diabetic rats | DST, New Delhi (YSS) | www.dst.gov.in/ | 24.50 | 2013 |
18. | Dr. P. H. Patil | RPS: Pharmacological and Phytochemical Investigation of casine albens from its ethno medicinal claims | AICTE New Delhi (RPS) | https://www.aicte-india.org | 20.70 | 2012 |
19. | Dr. C. R. Patil | FDP: Impact of Bioinformatics, Biotechnology and molecular biology on drug discovery | AICTE, New Delhi (FDP) | https://www.aicte-india.org | 7.00 | 2012 |
Quality Assurance
Sr. No. | Name of The Investigator | Title of the project and duration | Funding Agency | Link to funding agency | Amount sanctioned (in Lakhs) | Year |
---|---|---|---|---|---|---|
1. | Dr. V.D. Wagh | Formulation Development and Evaluation of RUTF based Nutraceutical Formulations for Severe | UGC New Delhi (Minor) | https://www.ugc.ac.in/romrp/ | 4.00 | 2015 |
2. | Mr.A.D.Kulkarni | Development of Novel Lipid based nano formulation of some bioactive polyphenols for the synergistic prophylactic treatment of cervical cancer | UGC New Delhi (Minor) | https://www.ugc.ac.in/romrp/ | 2.80 | 2015 |
3. | Dr. P. P. Nerkar | Noninvasive Nanoparticles based buccal drug delivery system for oral cancer treatment | UGC New Delhi (Minor) | https://www.ugc.ac.in/romrp/ | 3.80 | 2015 |
4. | Mr. R. S. Bhaskar | Design Development and Evaluation of Nano particulate Drug Delivery System for Poorly water soluble drugs | UGC New Delhi (Minor) | https://www.ugc.ac.in/romrp/ | 3.45 | 2015 |
5. | Dr.S.S.Chalikwar | Software Assisted Design, Development, Optimization and Characterization of Lipidic Nanoparticulate Drug Delivery System for Enhancement of bioavailability | VCRMS, NMU | 0.55 | 2015 | |
6. | Dr. V. D. Wagh | Local Medicinal plants based Ready to Use Supplementary Food Formulations and their evaluation to combat child malnutrition. | RGSTC, NMU | https://rgstc.maharashtra.gov.in/ | 2.70 | 2014 |
7. | Dr. V. D. Wagh | FDP: Recent Advancement in Herbal Formaulation & Drug Delivery System of Indian System of Medicine | AICTE, New Delhi (FDP) | https://www.aicte-india.org | 4.00 | 2013 |
8. | Dr. S. S. Chalikwar | RPS: Design, Development, and Characterization of Floating Drug Delivery System For Bi-Phasic Release: Estimation of Shelf- Life | AICTE New Delhi (RPS) | https://www.aicte-india.org | 16.00 | 2013 |
9. | Dr. V. D. Wagh | AYUSH: Seminar Grant | AYUSH (Seminar Grant) | ayush.gov.in | 2.00 | 2012 |