PROOFS SUPPORTING SSR
DVV Justification Files
Criterion I: Curricular Aspects
Criterion II: Teaching-Learning and Evaluation
Title | Link |
---|---|
2.2.3.1 | Sports and Cultural Activities |
2.2.3.2 | Other Extramural Activities |
2.3.1 | Student-centric methods are used for enhancing learning experience |
2.3.5_1 | Avishkar sample documents |
2.3.5_2 | Project allotment with project titles |
2.4.1 | Recruitment Advertisements |
2.6.2 | Annual Report |
2.6.4 | Parent-Teacher Meeting |
2.6.4 | Parent Teacher Meeting 2020 |
Criterion III: Research, Innovation and Extension
Title | Link |
---|---|
3.2.1 | Details of facilities and innovations |
3.4.1 and 3.4.2 | Activity Reports |
3.4.3 | Awards and Recognitions |
Criterion IV: Physical Facilities
Title | Link |
---|---|
4.2.1 | List of facilities at teaching hospital |
4.2.1 | MOU with Hospital |
4.2.1 | Facilities in attached hospital |
4.3.3 | Subscription Details |
4.3.5 | Library Usage of students and teachers |
4.4.2 | Documents related to updation of IT and Wi-Fi facilities |
4.4.2 | Wi-Fi Details |
4.5.2 | Minutes of the meetings of the Maintenance Committee |
4.5.2 | Maintenance Work Record |
Criterion V - Student Support and Progression
Criterion VI - Governance, Leadership and Management
Title | Link |
---|---|
6.1.1 | Approved Vision Mission |
6.1.1 | Achievements which led to Institutional excellence |
6.1.2 | Details of decentralization |
6.2.1_1 | Organizational Structure |
6.2.1_2 | Minutes of meeting of CDC |
6.2.1_3 | Minutes of meeting of CDC (Duly attested with English Translation) |
6.2.1_4 | Strategic Plan |
6.3.1.1 | Policy Document |
6.3.1.2 | Group Accidental Insurance |
6.3.1.3 | Group Mediclaim Facility |
6.3.1.4 | List of beneficiaries of welfare measures |
6.3.1.5 | Proof of beneficiaries under Welfare schemes |
6.3.5-1 | Performance appraisal format for Teaching Faculty |
6.3.5 -2 | Performance appraisal format for Administrative Faculty |
6.3.5-2 | Performance appraisal format for lab assistant and lab attendant |
6.4.1 | Resource Mobilization |
6.4.2 | Internal Audit |
6.4.3 | Account Statements – Funds and Grants received |
Criterion VII - Institutional Values and Best Practices
Criterion VIII - Pharmacy Practice
Title | Link |
---|---|
8.1.4 | Details of membership in professional bodies |