Toppers of B.Pharm
Sr. No. | Name | Year | Score |
---|---|---|---|
1 | Nagpure Narendra Raju (Gold Medalist & University Topper: Male) | 2021 | 9.07 CGPA |
2 | Pawar Mansi Yuvraj (Gold Medalist & University Topper: Female) | 2021 | 9.31 CGPA |
3 | Patil Virashree Sahebrao (Topper) | 2020 | 8.69CGPA |
4 | Chaudhari Sneha Bhika (Gold Medalist & University Topper) | 2019 | 8.35CGPA |
5 | Raotole Hitesh S. (Gold Medalist & University Topper: Male ) | 2019 | 8.23 CGPA |
6 | Jain Payal Ashok(Gold Medalist & University Topper) | 2018 | 8.35CGPA |
7 | Girase Monika L. (Gold Medalist & University Topper) | 2017 | 8.59 CGPA |
8 | Baviskar Premkumar S. (Gold Medalist & University Topper: Male) | 2017 | 8.30 CGPA |
9 | Deshpande Umesh A. ( Gold Medalist & University Topper : Male) | 2016 | 8.30 CGPA |
10 | Sonawane Divya S. (Gold Medalist & University Topper) | 2016 | 8.44 CGPA |
11 | Dave Mansi U. (Gold Medalist and University Topper: Female) | 2015 | 83.59% |
12 | Patil Gopal C. (Gold Medalist & University Topper : Male) | 2015 | 83% |
13 | Patel Priyanka R. (Gold Medalist & University Topper) | 2014 | 82.42% |
14 | Kadtan Dinesh B. (Gold Medalist & University Topper: Male) | 2013 | 77.16% |
15 | Mulamkattil Suja Varghese (Gold Medalist & University Topper) | 2013 | 81.54% |
16 | Zamir Khan Gaffar Khan (Gold Medalist & University Topper) | 2012 | 83.26% |
17 | Shah Lopa P. (Gold Medalist & University Topper) | 2011 | 81.19% |
18 | Borse Vivek B. (Gold Medalist & University Topper) | 2010 | 83.38% |
19 | Pardeshi Chandrakant V. (Gold Medalist & University Topper) | 2009 | 76% |
20 | Chopda Viki R. (Gold Medalist & University Topper) | 2008 | 76.52% |
21 | Chavan Nilesh V. (Gold Medalist & University Topper) | 2007 | 71.40% |
22 | Patel Monal V. (Gold Medalist & University Topper(Female) | 2006 | 73.12% |
23 | Patel Haroon M. (Gold Medalist & University Topper(Male) | 2006 | 73.36% |
24 | Agrawal Shilpa N.(Gold Medalist & University Topper) | 2005 | 71% |
25 | Sonawane Lalit V. (University 2nd Topper) | 2004 | 68% |
26 | Jaiswal Yogini S.(Gold Medalist & University Topper) | 2003 | 70.52% |
27 | Goyal Sameer N. (Gold Medalist & University Topper) | 2002 | 76.81% |
28 | Gourav Kumar (University Topper) | 2001 | 74.72% |
29 | Torne Ashwin A. (Topper) | 2000 | 69.09% |
30 | Patel Radhika D. (Topper) | 1999 | 68.90% |
31 | Kulkarni Dipali K. (Topper) | 1998 | 70.36% |
32 | Bafna Anand R. (Topper) | 1997 | 71.90% |
33 | Agrawal Anil P. (Topper) | 1996 | 69.90% |
Toppers of M.Pharm(Pharmaceutical Chemistry)
Sr. No. | Name | Year | Score |
---|---|---|---|
1 | Patil Mangesh Rajendra (Gold Medalist & University Topper) | 2020 | 9.35 |
2 | Faizen Ahmed Md. Israeel (University 2nd Topper) | 2019 | 87.4 |
3 | Rathod Ravsaheb Hemraj (Gold Medalist & University Topper) | 2018 | 78.3 |
4 | Dave Mansi U. (University Topper) | 2017 | 80 |
5 | Patel Priyanka R. (Gold Medalist & University Topper) | 2016 | 80.5 |
6 | Mahajan Pradeep G. (Gold Medalist & University Topper) | 2015 | 76.15 |
7 | Zamir Khan Gaffar Khan (Gold Medalist & University Topper) | 2014 | 77.3 |
8 | Shaikh Gazala Shain Shaikh M. Latif (Gold Medalist & University Topper) | 2013 | 73.07 |
9 | Patil Manisha S. (Gold Medalist & University Topper) | 2012 | 80 |
10 | Dhumal Dinesh M. (Gold Medalist & University Topper) | 2011 | 78.38 |
11 | Bhamare Pankaj C. (Gold Medalist & University Topper) | 2010 | 74.41 |
12 | Narendra Joshi (Gold Medalist & University Topper) | 2009 | 69.91 |
13 | Patil Pankaj S. (University 2nd Topper) | 2008 | 71.88 |
14 | Shaik Afsar M. (Gold Medalist & University Topper) | 2007 | 73.58 |
15 | Dahivelkar Prasad P.( Gold Medalist & University Topper) | 2006 | 73.08 |
16 | Jaiswal Yogini S. (Gold Medalist & University Topper) | 2005 | 69.5 |
17 | Patel Jitendra M. (Gold Medalist & University Topper) | 2004 | 64 |
Toppers of M.Pharm(Pharmacognosy)
Sr. No. | Name | Year | Score |
---|---|---|---|
1 | Chavan Swati Vishwas (Gold Medalist & University Topper) | 2020 | 9.31 |
2 | Jain Prashant D. (Gold Medalist & University Topper) | 2019 | 91.48 |
3 | Chaudhari Lokeshkumar K. (College Topper) | 2018 | 78 |
4 | Patil Sushama D. (Gold Medalist & University Topper) | 2017 | 77.61 |
5 | Patil Bhushan D. (Gold Medalist & University Topper) | 2016 | 76.01 |
6 | Sonawane Mayuri I. (Gold Medalist & University Topper) | 2015 | 77.46 |
7 | Bhavsar Snehal S. (Gold Medalist & University Topper) | 2012 | 77.07 |
8 | Salade Pratiksha A. (Gold Medalist & University Topper) | 2011 | 75.15 |
9 | Shelke Nitin N. (Gold Medalist & University Topper) | 2010 | 74.66 |
10 | Chaudhari Kishor B. (Gold Medalist & University Topper) | 2009 | 70.58 |
11 | Dande Payal R. (Gold Medalist & University Topper) | 2008 | 69.08 |
12 | Jadhav Varsha S. (Gold Medalist & University Topper) | 2007 | 71.33 |
13 | Ghule Ravindra G. (Gold Medalist & University Topper) | 2006 | 67.75 |
14 | Kalaskar Deepmala D. (Gold Medalist & University Topper) | 2005 | 66.66 |
Toppers of M.Pharm(Pharmacology)
Sr. No. | Name | Year | Score |
---|---|---|---|
1 | Wagh Shivani Shahaji (University Topper) | 2020 | 9.29 |
2 | Bagul Neha A. (University Topper) | 2019 | 83.58 |
3 | Magar Shital M. (University Topper) | 2018 | 77.38 |
4 | Talla Sandhya P. (University Topper) | 2017 | 79.53 |
5 | Deshpande Radni D. (University Topper) | 2016 | 74.08 |
6 | Medarmetala Navya Reddy (University Topper) | 2015 | 79.61 |
7 | Jadhav Hemantkumar P. (University Topper) | 2014 | 73 |
8 | Patil Sushil D. (University Topper) | 2013 | 72.84 |
9 | Darji Jinalben B. (University Topper) | 2012 | 80.46 |
10 | Patel Kartikkumar N. (University Topper) | 2011 | 78.54 |
11 | Patil Sachin P. (University Topper) | 2010 | 76.66 |
12 | Sonara Bhavin M. (University Topper) | 2009 | 70.25 |
13 | Gaurav Kapila (University Topper) | 2009 | 70.25 |
14 | Salunke Pankaj S. (University Topper) | 2008 | 68.58 |
15 | Jain Chintan B. (University Topper) | 2007 | 70.33 |
16 | Somani Mohit B. (University Topper) | 2006 | 66.75 |
Toppers of M.Pharm(Pharmaceutics)
Sr. No. | Name | Year | Score |
---|---|---|---|
1 | Rathi Shubham Sunil (University Topper) | 2020 | 9.22 |
2 | Baviskar Premkumar S. (University Topper) | 2019 | 87.02 |
3 | Joshi Supriya Sunil(University Topper) | 2018 | 79.15 |
4 | Savale Sagar K. (University Topper) | 2017 | 79.69 |
5 | Girhe Supriya S. (University Topper) | 2016 | 78.07 |
6 | Kelakar Yashaswi V. (University Topper) | 2015 | 79.84 |
7 | Saner Sachin Yadav (University Topper) | 2014 | 77 |
8 | Ritu Kudarha (University Topper) | 2013 | 77.84 |
9 | Patil Mrunal U. (University Topper) | 2012 | 78.46 |
10 | Pardeshi Chandrakantsing V. (University Topper) | 2011 | 80.08 |
11 | Patil Sandip E. (University Topper) | 2010 | 72.91 |
12 | Randale Shivsagar A. (University Topper) | 2009 | 73.41 |
13 | Kute Sangita D. (University Topper) | 2008 | 70 |
14 | Shah Viral H. (University Topper) | 2007 | 75.16 |
Toppers of M.Pharm(Quality Assurance)
Sr. No. | Name | Year | Score |
---|---|---|---|
1 | Baheti Nupur Suresh (Gold Medalist & University Topper) | 2020 | 9.48 |
2 | Zahid Anwar A Sh. Ahmed (Gold Medalist & University Topper) | 2019 | 87.4 |
3 | Girase Rameshwari R. (Gold Medalist & University Topper) | 2018 | 81.07 |
4 | Bodas Divyanka S. (Gold Medalist & University Topper) | 2017 | 80.38 |
5 | Badgujar Vaishali M. (Gold Medalist & University Topper) | 2016 | 81.01 |
6 | Garje Sunil V. (Gold Medalist & University Topper) | 2015 | 77.53 |
7 | Rokade Deepak L. (Gold Medalist & University Topper) | 2014 | 77.38 |
8 | Chaudhari Rashami V. (Gold Medalist & University Topper) | 2013 | 77.38 |
9 | Bharucha Nikita K. (Gold Medalist & University Topper) | 2012 | 79.31 |
10 | Shinkar Nikhil R. (Gold Medalist & University Topper) | 2011 | 77.46 |
11 | Goti Dharmesh B. (Gold Medalist & University Topper) | 2010 | 74.33 |
12 | Dalal Kalpit P. (Gold Medalist & University Topper) | 2009 | 73.41 |
13 | Patil Ganesh B. (Gold Medalist & University Topper) | 2008 | 75.5 |
14 | Kakade Kavita M. (Gold Medalist & University Topper) | 2007 | 71.83 |
Toppers of M.Pharm(Clinical Pharmacy)
Sr. No. | Name | Year | Score |
---|---|---|---|
1 | Lulla Happy Sundarlal (University Topper) | 2020 | 9.14 |
2 | Nikumbh Meghana A. ( University Topper) | 2019 | 75.26 |
3 | Patil Shubhangi S. ( University Topper) | 2017 | 72.61 |
4 | Yadav Swati A. (University Topper) | 2016 | 79.38 |
5 | Chavan Avisha S. (University Topper) | 2015 | 74.23 |
6 | Punam Rajendraprasad Pal (University Topper) | 2013 | 69.69 |
7 | Chaudhari Hemakshi E. (University Topper) | 2012 | 75 |
8 | Ghandhi Amish G. (University Topper) | 2011 | 75 |
9 | Patel Bhavinkumar P. (University Topper) | 2010 | 71.25 |
10 | Lathi Vibhavari K. & Maheshwari Omprakash D.(University Topper) | 2009 | 70 |
11 | Pawar Amol C. (University Topper) | 2008 | 69.16 |